RODDIO

Brand Stock TN
Type-M Blood Orange High 1 1
Type-M Blood Orange Low 1 0
Type-M Blood Orange Mid 0 0
Type-M Mediterranean Blue High 0 0
Type-M Mediterranean Blue Low 2 0
Type-M Mediterranean Blue Mid 2 1
Type-M Pearl Silver High 0 0
Type-M Pearl Silver Low 0 0
Type-M Pearl Silver Mid 0 0
Type-M Piano Black High 0 0
Type-M Piano Black Low 2 0
Type-M Piano Black Mid 1 1
Type-S Black Face Finish Low 2 0
Type-S Black Face Finish Mid 1 0
Type-S Silver Face Finish Low 0 0
Type-S Silver Face Finish Mid 0 0
#3 Spoon 0 0
#5 Cleek 0 0
AMP Smooth 57 0 0
AMP Speedy 58 0 0
AMP Speedy 67 0 0
Hi Speed Slim 47 0 0
I 6AS Smooth 57 0 0
M-Series M-4 R 4 1
M-Series M-4 R2 2 0
M-Series M-4 S 0 0
M-Series M-4 SR 0 1
M-Series M-5 R 6 1
M-Series M-5 S 1 1
M-Series M-5 SR 1 1
M-Series M-5 X 0 0
M-Series M-6 S 3 0
M-Series M-6 SR 0 0
M-Series M-6 X 0 0
NP3 H ART 0 0
NP4 M ART 0 0
S-Series S-6 R 0 0
S-Series S-6 S 1 1
S-Series S-6 SR 0 0
S-Series S-6 X 1 0
S-Series S-7 S 0 0
S-Series S-7 TX 0 0
S-Series S-7 X 1 0
F-Series F-4 R 0 0
F-Series F-4 R2 0 0
F-Series F-5 R 0 0
F-Series F-5 S 0 0
F-Series F-8 X 0 0
U-Series U-6 R 0 0
U-Series U-6 S 0 0
I-Series I-10 No.1 0 0
I-Series I-10 No.10 0 0
I-Series I-10 No.2 0 0
I-Series I-10 No.3 0 0
I-Series I-10 No.4 0 0
I-Series I-10 No.5 0 0
I-Series I-10 No.6 0 0
I-Series I-10 No.7 0 0
I-Series I-10 No.8 0 0
I-Series I-10 No.9 0 0
I-Series I-6 No.0 0 0
I-Series I-6 No.1 0 0
I-Series I-6 No.2 0 0
I-Series I-6 No.3 0 0
I-Series I-6 No.4 0 0
I-Series I-6 No.5 0 0
I-Series I-6 No.6 0 0
I-Series I-6 No.7 0 0
I-Series I-6 No.8 0 0
I-Series I-6 No.9 0 0
I-Series I-7 No.0 0 0
I-Series I-7 No.1 0 0
I-Series I-7 No.2 0 0
I-Series I-7 No.3 0 0
I-Series I-7 No.4 1 0
I-Series I-7 No.5 0 0
I-Series I-7 No.6 0 0
I-Series I-7 No.7 0 0
I-Series I-7 No.8 0 0
I-Series I-7 No.9 0 0
I-Series I-8 No.1 0 0
I-Series I-8 No.10 0 0
I-Series I-8 No.2 0 0
I-Series I-8 No.3 0 0
I-Series I-8 No.4 1 0
I-Series I-8 No.5 0 0
I-Series I-8 No.6 0 0
I-Series I-8 No.7 0 0
I-Series I-8 No.8 0 0
I-Series I-8 No.9 0 0
I-Series I-9 No.1 0 0
I-Series I-9 No.10 0 0
I-Series I-9 No.2 0 0
I-Series I-9 No.3 1 0
I-Series I-9 No.4 0 0
I-Series I-9 No.5 0 0
I-Series I-9 No.6 0 0
I-Series I-9 No.7 0 0
I-Series I-9 No.8 0 0
I-Series I-9 No.9 0 0
Head Cover Driver Black/Red 5 1
Head Cover Driver Black/Yellow 0 0
Head Cover Driver Navy/Pink 1 1
Head Cover Driver White/Navy 3 1
Head Cover FW#3 Black/Red 0 0
Head Cover FW#5 White/Navy 0 0
Utility 21* 1 0
Utility 24* 1 0
Utility 27* 1 0
Utility 30* 0 0
Iron #4 0 0
Iron #5 1 0
Iron #6 0 0
Iron #7 1 0
Iron #8 0 0
Iron #9 0 0
Iron #P 0 0
Iron #Q 0 0
Ferrule for Driver (8mm) 0 0
Ferrule for Iron & Utility (10mm) 0 0
Hutch for Driver 0 0
Hutch washer for Driver 0 0
Inner Hosel for Driver (adjust) 4 1
Inner Hosel for Driver (adjust2deg) 0 0
Inner Hosel for Driver (normal) 5 0
Inner Hosel for FW (adjust) 0 0
Screw for Driver hutch 0 0
Screw for Utility Head 0 0
Screw washer for Driver hutch (10pcs pack) 0 0
Screw washer for Utility Head (10pcs pack) 0 0
Weight adjust sheet set for Driver 2 0
Wrench (Body) 2 0
Wrench (Driver tip) 2 0
Wrench (Utility tip) 3 0
Shaft Color Custom Order for IR & UT shaft 0 0
Shaft Color Custom Order for Wood shaft 0 0
Shaft Logo Color Order for IR & UT shaft 0 0
Shaft Logo Color Order for Wood shaft 0 0
Shaft Spec Logo (Prototype) Order for IR & UT shaf 0 0
Shaft Spec Logo (Prototype) Order for Wood shaft 0 0
Driver Sleeve/Ferrule 0 0
Hosel Adjust for Fairway 0 0
Hosel Adjust1 for Driver 0 0
Hosel normal for Fairway 0 0
Tungsten Weight sheet set 0 0
Wedge #AW 0 0
Wedge #SW 0 0
6713